| Sr. # | Survey Conducted | Thematic Area | Location | Year | Donor |
| 1 | Construction of Sanjh Foundation Middle School | Education | Muzaffargarh | 2016 | Embassy of JAPAN |
| 2 | Mental Health and Development Model | Mental Health | Muzaffargarh | 2016 | Basic Needs Pakistan |
| 3 | Creating safer district for women | Women rights | Muzaffargarh | 2014 | International Alert |
| 4 | Child Rights Situation Analysis | Child Rights | District Muzaffargarh | 2013 | CHAON (Save the children) |
| 5 | Child Rights Monitoring Tool Kit | Child Rights | District Muzaffargarh | 2012 | CHAON (Save the children) |
| 6 | Safer School Survey | Child Rights | Jaggatpur and Thatha Qureshi | 2012 | RDPI-Plan Pakistan |
| 7 | CLEAR | Climate Change | Jaggatpur and Garey Wahin | 2012 | Lead Pakistan |
| 8 | DRR Survey | DRR | Kharrak and Nohan Wali | 2012 | World Vision |
| 9 | Child Rights Situation Analysis | Child Rights | District Muzaffargarh | 2011 | CHAON (Save the children) |
| 10 | Baseline Survey of impact of flood | DRR | Muzaffargarh and Alipur | 2011 | Data-line Services |
| 11 | Baseline survey | Women Rights | Muzaffargarh | 2011 | Oxfam-GB |
| 12 | Education Monitoring Program | Education | Tehsil Muzaffargarh | 2010 | SPO |
| 13 | Health Monitoring Program | Health | Tehsil Muzaffargarh | 2010 | SPO |
